top of page

Time Trial Records: Top 5 on Huron Meadows course
2011-present

SENIORS

  1. Elle Bissett 11:16, '24

  2. Natalie Monroe 11:26, '13

  3. Katie Carothers 11:30, '21

  4. Allison Lunau 11:31, '12

  5. Carrigan Eberly 11:34 '23

JUNIORS

  1. Lydia LaMarra 11:16, '24
  2. Juliet Lewis 11:35, '24
  3. Courtney Lince 11:36, '24
  4. Carrigan Eberly 11:42, '22
  5. Amanda Simon 11:43, '21

SOPHOMORES

  1. Maddie Brown 11:34, '16

  2. Lydia LaMarra 11:35 '23

  3. Lindsey Witte 11:37, '17

  4. Carrigan Eberly 11:41, '21

  5. Nikki Carothers 11:47, '21

FRESHMEN

  1. Lindsey Witte 11:33, '16

  2. Ella Lorenz 11:55, '24

  3. Andrea Crowe 12:05, '13

  4. Maddie Brown 12:06, '15

  5. Jordan Libler, Carrigan Eberly 12:11, '18 &'20

bottom of page